...
Pin Layout D-connector patient cable
Pin | Electrode | |
---|---|---|
1 | V2 |
|
2 | V3 | |
3 | V4 | |
4 | V5 | |
5 | V6 | |
6 | SHIELD | |
7 | NC | |
8 | NC | |
9 | RA-(R) | |
10 | LA-(L) | |
11 | LL-(F) | |
12 | V1 | |
13 | NC | |
14 | RL-(N) | |
15 | NC |
...
...
Pin | Electrode | |
---|---|---|
1 | V2 |
|
2 | V3 | |
3 | V4 | |
4 | V5 | |
5 | V6 | |
6 | SHIELD | |
7 | NC | |
8 | NC | |
9 | RA-(R) | |
10 | LA-(L) | |
11 | LL-(F) | |
12 | V1 | |
13 | NC | |
14 | RL-(N) | |
15 | NC |
...