On this Page you can find the Compatibility of custo diagnostic 4.x to Microsoft Windows
Windows XP SP2 | Windows XP SP3 | Windows 7 SP1 | Windows 8/8.1 | Windows 10 1511 | Windows 10 1703 | Windows 10 1709 | Windows 10 1803 | Windows Server | Windows Server 2008 SP2 | Windows Server 2008 R2 SP1 | Windows Server 2012 | Windows Server 2012 R2 | Windows Server 2016 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 64bit | 64bit | 64bit | 64bit | |
4.0 | |||||||||||||||||||||
4.0.3 | |||||||||||||||||||||
4.0.4 | |||||||||||||||||||||
4.1 | |||||||||||||||||||||
4.1.1 | |||||||||||||||||||||
4.1.2 | |||||||||||||||||||||
4.3 | |||||||||||||||||||||
4.3.1 | |||||||||||||||||||||
4.3.2 | |||||||||||||||||||||
4.3.3 | |||||||||||||||||||||
4.3.4 | |||||||||||||||||||||
4.3.5 | |||||||||||||||||||||
4.3.6 | |||||||||||||||||||||
4.3.7 | |||||||||||||||||||||
4.3.8 | |||||||||||||||||||||
4.4 | |||||||||||||||||||||
4.4.1 | |||||||||||||||||||||
4.4.2 | |||||||||||||||||||||
4.4.3 | |||||||||||||||||||||
4.4.4 | |||||||||||||||||||||
4.4.5 | |||||||||||||||||||||
4.4.6 | |||||||||||||||||||||
4.4.7 | |||||||||||||||||||||
4.4.8 | |||||||||||||||||||||
4.4.10 | |||||||||||||||||||||
4.4.11 | |||||||||||||||||||||
4.4.12 | |||||||||||||||||||||
4.5 | |||||||||||||||||||||
4.5.1 | |||||||||||||||||||||
4.5.3 | |||||||||||||||||||||
4.5.4 | |||||||||||||||||||||
4.5.5 | |||||||||||||||||||||
4.5.6 | |||||||||||||||||||||
4.6 | |||||||||||||||||||||
4.6.1 | |||||||||||||||||||||
4.6.3 | |||||||||||||||||||||
4.6.4 |