Device | Sales Status | Sales Stop Date | Repair Status | Repair Stop Date |
---|---|---|---|---|
custo cardio 100 | 31.12.2018 | |||
custo cardio 100/erg | 31.12.2018 | |||
custo cardio 100 BT | 31.12.2018 | |||
custo cardio 100 BT/erg | 31.12.2018 | |||
custo cardio 110 | 31.12.2018 | |||
custo cardio 110 BT | 31.12.2018 | |||
custo cardio 130 | 31.12.2018 | |||
custo cardio 130/dsub | 31.12.2018 | |||
custo cardio 200 | 31.12.2018 | |||
custo cardio 200 BT | 31.12.2018 | |||
custo kybe | 31.12.2018 | |||
custo power station | 31.12.2018 | 14.01.2019 | ||
custo flash 220 | 05.06.2014 | 29.06.2018 | ||
custo flash 110 | 05.06.2014 | 29.06.2018 | ||
custo flash 200 | 20.03.2012 | 29.06.2018 | ||
custo flash 100 | 20.03.2012 | 29.06.2018 | ||
custo LZE-Adapter (R11) | 20.03.2012 | 29.06.2018 | ||
custo vit m | 02.08.2010 | 25.01.2018 | ||
custo vit m/R | n.a. | 25.01.2018 | ||
custo cor-12 | n.a. | 13.04.2017 | ||
custo cor-3 | n.a. | 13.04.2017 | ||
custo screen 100 | n.a. | 25.04.2016 | ||
custo screen 200 | n.a. | 25.04.2016 | ||
custo ec1000 | 01.04.2013 | 01.04.2013 | ||
custo er2000 | 01.04.2013 | 01.04.2013 | ||
custo norm | n.a. | 23.07.2008 | ||
custo control | n.a. | 23.07.2008 | ||
custo virto control | n.a. | 23.07.2008 | ||
custo card | 23.05.1998 | 23.05.2008 | ||
custo port (Rx) | 05.12.1996 | 05.12.2006 | ||
custo screen (P1-P3) | n.a. | 03.05.2004 | ||
custo screen Box V1 | n.a. | 03.05.2004 | ||
custo vit | n.a. | 08.05.2003 |
Overview
Content Tools