Windows locale | Windows LCID | Default collation |
---|---|---|
Afrikaans (South Africa) | 0x0436 | Latin1_General_CI_AS |
Albanian (Albania) | 0x041c | Albanian_CI_AS |
Alsatian (France) | 0x0484 | Latin1_General_CI_AS |
Amharic (Ethiopia) | 0x045e | Latin1_General_CI_AS |
Arabic (Algeria) | 0x1401 | Arabic_CI_AS |
Arabic (Bahrain) | 0x3c01 | Arabic_CI_AS |
Arabic (Egypt) | 0x0c01 | Arabic_CI_AS |
Arabic (Iraq) | 0x0801 | Arabic_CI_AS |
Arabic (Jordan) | 0x2c01 | Arabic_CI_AS |
Arabic (Kuwait) | 0x3401 | Arabic_CI_AS |
Arabic (Lebanon) | 0x3001 | Arabic_CI_AS |
Arabic (Libya) | 0x1001 | Arabic_CI_AS |
Arabic (Morocco) | 0x1801 | Arabic_CI_AS |
Arabic (Oman) | 0x2001 | Arabic_CI_AS |
Arabic (Qatar) | 0x4001 | Arabic_CI_AS |
Arabic (Saudi Arabia) | 0x0401 | Arabic_CI_AS |
Arabic (Syria) | 0x2801 | Arabic_CI_AS |
Arabic (Tunisia) | 0x1c01 | Arabic_CI_AS |
Arabic (U.A.E.) | 0x3801 | Arabic_CI_AS |
Arabic (Yemen) | 0x2401 | Arabic_CI_AS |
Armenian (Armenia) | 0x042b | Latin1_General_CI_AS |
Assamese (India) | 0x044d | Not available at server level |
Azeri (Azerbaijan, Cyrillic) | 0x082c | Deprecated, not available at server level |
Azeri (Azerbaijan, Latin) | 0x042c | Deprecated, not available at server level |
Bashkir (Russia) | 0x046d | Latin1_General_CI_AI |
Basque (Basque) | 0x042d | Latin1_General_CI_AS |
Belarusian (Belarus) | 0x0423 | Cyrillic_General_CI_AS |
Bengali (Bangladesh) | 0x0845 | Not available at server level |
Bengali (India) | 0x0445 | Not available at server level |
Bosnian (Bosnia and Herzegovina, Cyrillic) | 0x201a | Latin1_General_CI_AI |
Bosnian (Bosnia and Herzegovina, Latin) | 0x141a | Latin1_General_CI_AI |
Breton (France) | 0x047e | Latin1_General_CI_AI |
Bulgarian (Bulgaria) | 0x0402 | Cyrillic_General_CI_AS |
Catalan (Catalan) | 0x0403 | Latin1_General_CI_AS |
Chinese (Hong Kong SAR, PRC) | 0x0c04 | Chinese_Taiwan_Stroke_CI_AS |
Chinese (Macao SAR) | 0x1404 | Latin1_General_CI_AI |
Chinese (Macau) | 0x21404 | Latin1_General_CI_AI |
Chinese (PRC) | 0x20804 | Chinese_PRC_Stroke_CI_AS |
Chinese (PRC) | 0x0804 | Chinese_PRC_CI_AS |
Chinese (Singapore) | 0x21004 | Chinese_PRC_Stroke_CI_AS |
Chinese (Singapore) | 0x1004 | Chinese_PRC_CI_AS |
Chinese (Taiwan) | 0x30404 | Chinese_Taiwan_Bopomofo_CI_AS |
Chinese (Taiwan) | 0x0404 | Chinese_Taiwan_Stroke_CI_AS |
Corsican (France) | 0x0483 | Latin1_General_CI_AI |
Croatian (Bosnia and Herzegovina, Latin) | 0x101a | Croatian_CI_AS |
Croatian (Croatia) | 0x041a | Croatian_CI_AS |
Czech (Czech Republic) | 0x0405 | Czech_CI_AS |
Danish (Denmark) | 0x0406 | Danish_Norwegian_CI_AS |
Dari (Afghanistan) | 0x048c | Latin1_General_CI_AI |
Divehi (Maldives) | 0x0465 | Not available at server level |
Dutch (Belgium) | 0x0813 | Latin1_General_CI_AS |
Dutch (Netherlands) | 0x0413 | Latin1_General_CI_AS |
English (Australia) | 0x0c09 | Latin1_General_CI_AS |
English (Belize) | 0x2809 | Latin1_General_CI_AS |
English (Canada) | 0x1009 | Latin1_General_CI_AS |
English (Caribbean) | 0x2409 | Latin1_General_CI_AS |
English (India) | 0x4009 | Latin1_General_CI_AS |
English (Ireland) | 0x1809 | Latin1_General_CI_AS |
English (Jamaica) | 0x2009 | Latin1_General_CI_AS |
English (Malaysia) | 0x4409 | Latin1_General_CI_AS |
English (New Zealand) | 0x1409 | Latin1_General_CI_AS |
English (Philippines) | 0x3409 | Latin1_General_CI_AS |
English (Singapore) | 0x4809 | Latin1_General_CI_AS |
English (South Africa) | 0x1c09 | Latin1_General_CI_AS |
English (Trinidad and Tobago) | 0x2c09 | Latin1_General_CI_AS |
English (United Kingdom) | 0x0809 | Latin1_General_CI_AS |
English (United States) | 0x0409 | SQL_Latin1_General_CP1_CI_AS |
English (Zimbabwe) | 0x3009 | Latin1_General_CI_AS |
Estonian (Estonia) | 0x0425 | Estonian_CI_AS |
Faroese (Faroe Islands) | 0x0438 | Latin1_General_CI_AS |
Filipino (Philippines) | 0x0464 | Latin1_General_CI_AS |
Finnish (Finland) | 0x040b | Finnish_Swedish_CI_AS |
French (Belgium) | 0x080c | French_CI_AS |
French (Canada) | 0x0c0c | French_CI_AS |
French (France) | 0x040c | French_CI_AS |
French (Luxembourg) | 0x140c | French_CI_AS |
French (Monaco) | 0x180c | French_CI_AS |
French (Switzerland) | 0x100c | French_CI_AS |
Frisian (Netherlands) | 0x0462 | Latin1_General_CI_AI |
Galician (Spain) | 0x0456 | Latin1_General_CI_AS |
Georgian (Georgia) | 0x10437 | Georgian_Modern_Sort_CI_AS |
Georgian (Georgia) | 0x0437 | Latin1_General_CI_AS |
German - Phone Book Sort (DIN) | 0x10407 | German_PhoneBook_CI_AS |
German (Austria) | 0x0c07 | Latin1_General_CI_AS |
German (Germany) | 0x0407 | Latin1_General_CI_AS |
German (Liechtenstein) | 0x1407 | Latin1_General_CI_AS |
German (Luxembourg) | 0x1007 | Latin1_General_CI_AS |
German (Switzerland) | 0x0807 | Latin1_General_CI_AS |
Greek (Greece) | 0x0408 | Greek_CI_AS |
Greenlandic (Greenland) | 0x046f | Danish_Norwegian_CI_AS |
Gujarati (India) | 0x0447 | Not available at server level |
Hausa (Nigeria, Latin) | 0x0468 | Latin1_General_CI_AS |
Hebrew (Israel) | 0x040d | Hebrew_CI_AS |
Hindi (India) | 0x0439 | Not available at server level |
Hungarian (Hungary) | 0x040e | Hungarian_CI_AS |
Hungarian Technical Sort | 0x1040e | Hungarian_Technical_CI_AS |
Icelandic (Iceland) | 0x040f | Icelandic_CI_AS |
Igbo (Nigeria) | 0x0470 | Latin1_General_CI_AS |
Indonesian (Indonesia) | 0x0421 | Latin1_General_CI_AS |
Inuktitut (Canada, Latin) | 0x085d | Latin1_General_CI_AS |
Inuktitut (Syllabics) Canada | 0x045d | Latin1_General_CI_AI |
Irish (Ireland) | 0x083c | Latin1_General_CI_AS |
Italian (Italy) | 0x0410 | Latin1_General_CI_AS |
Italian (Switzerland) | 0x0810 | Latin1_General_CI_AS |
Japanese (Japan XJIS) | 0x0411 | Japanese_CI_AS |
Japanese (Japan) | 0x040411 | Latin1_General_CI_AI |
Kannada (India) | 0x044b | Not available at server level |
Kazakh (Kazakhstan) | 0x043f | Kazakh_90_CI_AS |
Khmer (Cambodia) | 0x0453 | Not available at server level |
K'iche (Guatemala) | 0x0486 | Modern_Spanish_CI_AS |
Kinyarwanda (Rwanda) | 0x0487 | Latin1_General_CI_AS |
Konkani (India) | 0x0457 | Not available at server level |
Korean (Korea Dictionary Sort) | 0x0412 | Korean_Wansung_CI_AS |
Kyrgyz (Kyrgyzstan) | 0x0440 | Cyrillic_General_CI_AS |
Lao (Lao PDR) | 0x0454 | Not available at server level |
Latvian (Latvia) | 0x0426 | Latvian_CI_AS |
Lithuanian (Lithuania) | 0x0427 | Lithuanian_CI_AS |
Lower Sorbian (Germany) | 0x082e | Latin1_General_CI_AS |
Luxembourgish (Luxembourg) | 0x046e | Latin1_General_CI_AS |
Macedonian (Macedonia, FYROM) | 0x042f | Macedonian_FYROM_90_CI_AS |
Malay (Brunei Darussalam) | 0x083e | Latin1_General_CI_AS |
Malay (Malaysia) | 0x043e | Latin1_General_CI_AS |
Malayalam (India) | 0x044c | Not available at server level |
Maltese (Malta) | 0x043a | Latin1_General_CI_AI |
Maori (New Zealand) | 0x0481 | Latin1_General_CI_AI |
Mapudungun (Chile) | 0x047a | Latin1_General_CI_AI |
Marathi (India) | 0x044e | Not available at server level |
Mohawk (Canada) | 0x047c | Latin1_General_CI_AI |
Mongolian (Mongolia) | 0x0450 | Cyrillic_General_CI_AS |
Mongolian (PRC) | 0x0850 | Cyrillic_General_CI_AS |
Nepali (Nepal) | 0x0461 | Not available at server level |
Norwegian (Bokmål, Norway) | 0x0414 | Latin1_General_CI_AI |
Norwegian (Nynorsk, Norway) | 0x0814 | Latin1_General_CI_AI |
Occitan (France) | 0x0482 | French_CI_AS |
Oriya (India) | 0x0448 | Not available at server level |
Pashto (Afghanistan) | 0x0463 | Not available at server level |
Persian (Iran) | 0x0429 | Latin1_General_CI_AI |
Polish (Poland) | 0x0415 | Polish_CI_AS |
Portuguese (Brazil) | 0x0416 | Latin1_General_CI_AS |
Portuguese (Portugal) | 0x0816 | Latin1_General_CI_AS |
Punjabi (India) | 0x0446 | Not available at server level |
Quechua (Bolivia) | 0x046b | Latin1_General_CI_AS |
Quechua (Ecuador) | 0x086b | Latin1_General_CI_AS |
Quechua (Peru) | 0x0c6b | Latin1_General_CI_AS |
Romanian (Romania) | 0x0418 | Romanian_CI_AS |
Romansh (Switzerland) | 0x0417 | Latin1_General_CI_AI |
Russian (Russia) | 0x0419 | Cyrillic_General_CI_AS |
Sami (Inari, Finland) | 0x243b | Latin1_General_CI_AI |
Sami (Lule, Norway) | 0x103b | Latin1_General_CI_AI |
Sami (Lule, Sweden) | 0x143b | Latin1_General_CI_AI |
Sami (Northern, Finland) | 0x0c3b | Latin1_General_CI_AI |
Sami (Northern, Norway) | 0x043b | Latin1_General_CI_AI |
Sami (Northern, Sweden) | 0x083b | Latin1_General_CI_AI |
Sami (Skolt, Finland) | 0x203b | Latin1_General_CI_AI |
Sami (Southern, Norway) | 0x183b | Latin1_General_CI_AI |
Sami (Southern, Sweden) | 0x1c3b | Latin1_General_CI_AI |
Sanskrit (India) | 0x044f | Not available at server level |
Serbian (Bosnia and Herzegovina, Cyrillic) | 0x1c1a | Latin1_General_CI_AI |
Serbian (Bosnia and Herzegovina, Latin) | 0x181a | Latin1_General_CI_AI |
Serbian (Serbia, Cyrillic) | 0x0c1a | Latin1_General_CI_AI |
Serbian (Serbia, Latin) | 0x081a | Latin1_General_CI_AI |
Sesotho sa Leboa/Northern Sotho (South Africa) | 0x046c | Latin1_General_CI_AS |
Setswana/Tswana (South Africa) | 0x0432 | Latin1_General_CI_AS |
Sinhala (Sri Lanka) | 0x045b | Not available at server level |
Slovak (Slovakia) | 0x041b | Slovak_CI_AS |
Slovenian (Slovenia) | 0x0424 | Slovenian_CI_AS |
Spanish (Argentina) | 0x2c0a | Modern_Spanish_CI_AS |
Spanish (Bolivia) | 0x400a | Modern_Spanish_CI_AS |
Spanish (Chile) | 0x340a | Modern_Spanish_CI_AS |
Spanish (Colombia) | 0x240a | Modern_Spanish_CI_AS |
Spanish (Costa Rica) | 0x140a | Modern_Spanish_CI_AS |
Spanish (Dominican Republic) | 0x1c0a | Modern_Spanish_CI_AS |
Spanish (Ecuador) | 0x300a | Modern_Spanish_CI_AS |
Spanish (El Salvador) | 0x440a | Modern_Spanish_CI_AS |
Spanish (Guatemala) | 0x100a | Modern_Spanish_CI_AS |
Spanish (Honduras) | 0x480a | Modern_Spanish_CI_AS |
Spanish (Mexico) | 0x080a | Modern_Spanish_CI_AS |
Spanish (Nicaragua) | 0x4c0a | Modern_Spanish_CI_AS |
Spanish (Panama) | 0x180a | Modern_Spanish_CI_AS |
Spanish (Paraguay) | 0x3c0a | Modern_Spanish_CI_AS |
Spanish (Peru) | 0x280a | Modern_Spanish_CI_AS |
Spanish (Puerto Rico) | 0x500a | Modern_Spanish_CI_AS |
Spanish (Spain) | 0x0c0a | Modern_Spanish_CI_AS |
Spanish (Spain, Traditional Sort) | 0x040a | Traditional_Spanish_CI_AS |
Spanish (United States) | 0x540a | Latin1_General_CI_AS |
Spanish (Uruguay) | 0x380a | Modern_Spanish_CI_AS |
Spanish (Venezuela) | 0x200a | Modern_Spanish_CI_AS |
Swahili (Kenya) | 0x0441 | Latin1_General_CI_AS |
Swedish (Finland) | 0x081d | Finnish_Swedish_CI_AS |
Swedish (Sweden) | 0x041d | Finnish_Swedish_CI_AS |
Syriac (Syria) | 0x045a | Not available at server level |
Tajik (Tajikistan) | 0x0428 | Cyrillic_General_CI_AS |
Tamazight (Algeria, Latin) | 0x085f | Latin1_General_CI_AI |
Tamil (India) | 0x0449 | Not available at server level |
Tatar (Russia) | 0x0444 | Cyrillic_General_CI_AS |
Telugu (India) | 0x044a | Not available at server level |
Thai (Thailand) | 0x041e | Thai_CI_AS |
Tibetan (PRC) | 0x0451 | Not available at server level |
Turkish (Turkey) | 0x041f | Turkish_CI_AS |
Turkmen (Turkmenistan) | 0x0442 | Latin1_General_CI_AI |
Uighur (PRC) | 0x0480 | Latin1_General_CI_AI |
Ukrainian (Ukraine) | 0x0422 | Ukrainian_CI_AS |
Upper Sorbian (Germany) | 0x042e | Latin1_General_CI_AI |
Urdu (Pakistan) | 0x0420 | Latin1_General_CI_AI |
Uzbek (Uzbekistan, Cyrillic) | 0x0843 | Cyrillic_General_CI_AS |
Uzbek (Uzbekistan, Latin) | 0x0443 | Uzbek_Latin_90_CI_AS |
Vietnamese (Vietnam) | 0x042a | Vietnamese_CI_AS |
Welsh (United Kingdom) | 0x0452 | Latin1_General_CI_AI |
Wolof (Senegal) | 0x0488 | French_CI_AS |
Xhosa/isiXhosa (South Africa) | 0x0434 | Latin1_General_CI_AS |
Yakut (Russia) | 0x0485 | Latin1_General_CI_AI |
Yi (PRC) | 0x0478 | Latin1_General_CI_AS |
Yoruba (Nigeria) | 0x046a | Latin1_General_CI_AS |
Zulu/isiZulu (South Africa) | 0x0435 | Latin1_General_CI_AS |
Overview
Content Tools