Below you find an explanation of the error codes that the screen recorders can show
Error log from Firmware 13.0
Error-code | Cause | Solution |
---|---|---|
E02 | Error during read / write of the time because internal GoldCap is dis-charged | Insert new batteries and switch on the de-vice. After a few seconds the device is ready to start. |
E03 | No synchronisation of the pressure sensors | Remove cuff from device and retry. If the error still exists, return the device to custo med service. |
E04 | BP values limit exceeded | No device error |
E05 | Pressure release rate outside the specified limits | Pressure bleeding valve defective |
E06 | Disturbed measurement | Too many movement artifacts, cuff is slipped or too loose |
E07 | Not in use | |
E08 | Power voltage too low | Insert new batteries, or battery contacts oxidized or dirty |
E10-E11 | Difference in pressure between inside and outside tube is too high | Remove cuff from device and retry. If the error still exists, return the device to custo med service. |
E17 | Pressure increase too slow, leak in the system | Cuff is leaky or too loose Valve is leaky or defective Tubes leaky Pump defective |
E18 | Pressure increase too fast | Cuff tubes creased or blocked |
E19 | Pressure release time too long | Cuff tubes creased Valve defective Return the device to custo med service if the error occurs more than once during a measurement. |
E21 - E24 | Error during determining diastole | Too weak oscillations Cuff incorrectly applied or slipped Do not move the arm! |
E25 - E28 | Error during determining systole | Systole above maximum pressure Cuff incorrectly applied or slipped Do not move the arm! |
E29 - E32 | Circuit board error | Return the device to custo med service |
E33 - E36 | SD card not readable / writable (screen 400 only) | Format SD card with your PC (FAT) or use another SD card. Retry the procedure. If the error still exists, return the device to custo med service. |
E38 - E45 | Circuit board error | Return the device to custo med service |
E46 | Pressure sensor 1 defective | Return the device to custo med service |
E47 | Pressure sensor 2 defective | Return the device to custo med service |
E48 - E49 | RTC module defective | Return the device to custo med service |
E50 - E64 | Error in pressure system / pump Safety valve defective Pressure sensors defective | Return the device to custo med service |
E65 - E67 | Switched off by safety controller | Return the device to custo med service if the error occurs more than once during a measurement. |
E68 | Receiving data by radio module dis-turbed (screen 400 only) | Return the device to custo med service |
E69 | Radio module defective (screen 400 only) | Return the device to custo med service |
E88 | Calibration required ( MTK) | Calibrate device with custo screen check software |
E89 | Service Required | Return the device to custo med service |
NOTE:
If you send a device for calibration or repair to custo med service please enclose the cuff that has been in use with this device.
Error codes for central blood pressure analysis
The customer can print out the error codes the option "Measured Values" with the setting "Legend":
Result:
Error-code | Cause |
---|---|
R100 | Invalid Signal |
R101 | Invalide sampling rate |
R102 | Invalid systole |
R103 | Invalid average aterial pressure |
R104 | Invalid diastole |
R105 | Invalid blood pressure |
R107 | Invalid age |
R108 | Invalid sex |
R110 | Invalid height |
R111 | Invalid weight |
R112-R114 | Invalid handshake |
R201-R210 | Invalid signal quality |
R211 | Quality index too law |
R212 | Invalid heart rate |
R213 | to many arrhythmias |
R300 | Invalaid signal |
R301 | Invalid calculation |
R303 | Quality index to law |
R320 | Measurement of EC measurement |
All other Internal error